Beginners (female) |
||||||||
Pos | Athlete | Total | Swim | #S | T1 | #T | Run | #R |
---|---|---|---|---|---|---|---|---|
1 | Parveen Chodha | 0:12:39 | 0:02:54 | 1 | 0:01:40 | 1 | 0:08:06 | 1 |
Beginners (male) |
||||||||
Pos | Athlete | Total | Swim | #S | T1 | #T | Run | #R |
---|---|---|---|---|---|---|---|---|
1 | Sandeep Chodha | 0:12:07 | 0:02:26 | 1 | 0:01:40 | 2 | 0:08:02 | 2 |
2 | Khalid Alansari | 0:12:35 | 0:03:53 | 2 | 0:01:30 | 1 | 0:07:13 | 1 |
Kids 1 (female) |
||||||||
Pos | Athlete | Total | Swim | #S | T1 | #T | Run | #R |
---|---|---|---|---|---|---|---|---|
1 | Eme Rentonwillis | 0:08:50 | 0:01:57 | 1 | 0:00:50 | 1 | 0:06:04 | 2 |
2 | Chloe Bascouert | 0:09:37 | 0:02:40 | 2 | 0:00:52 | 2 | 0:06:06 | 3 |
3 | Violet Leblanc | 0:09:53 | 0:02:48 | 4 | 0:01:14 | 4 | 0:05:53 | 1 |
4 | Ayke Devries | 0:11:30 | 0:02:45 | 3 | 0:01:57 | 6 | 0:06:49 | 5 |
5 | Rinon Tamura | 0:11:32 | 0:03:17 | 6 | 0:01:33 | 5 | 0:06:43 | 4 |
6 | Liana Majzoub | 0:12:18 | 0:03:12 | 5 | 0:01:02 | 3 | 0:08:05 | 6 |
Kids 1 (male) |
||||||||
Pos | Athlete | Total | Swim | #S | T1 | #T | Run | #R |
---|---|---|---|---|---|---|---|---|
1 | WouterAlexander Uhde | 0:08:40 | 0:02:04 | 1 | 0:00:54 | 2 | 0:05:42 | 1 |
2 | Sarab Chodha | 0:10:10 | 0:02:35 | 2 | 0:01:12 | 3 | 0:06:23 | 2 |
3 | Raymond Sassine | 0:10:32 | 0:02:56 | 3 | 0:00:43 | 1 | 0:06:54 | 3 |
4 | Sultan Almenhali | 0:13:13 | 0:03:41 | 5 | 0:01:41 | 5 | 0:07:52 | 6 |
5 | Mario Riberagalvez | 0:13:19 | 0:04:02 | 6 | 0:01:38 | 4 | 0:07:39 | 4 |
6 | Sam Gehrmanngalvez | 0:13:39 | 0:03:18 | 4 | 0:02:42 | 6 | 0:07:40 | 5 |
Kids 1 QF (male) |
||||||||
Pos | Athlete | Total | Swim | #S | T1 | #T | Run | #R |
---|---|---|---|---|---|---|---|---|
1 | Seth noah Aparicio | 0:17:53 | 0:04:42 | 1 | 0:02:43 | 2 | 0:10:30 | 2 |
2 | Francis johan Amoguis | 0:18:46 | 0:06:20 | 2 | 0:02:41 | 1 | 0:09:46 | 1 |
Kids 2 (female) |
||||||||
Pos | Athlete | Total | Swim | #S | T1 | #T | Run | #R |
---|---|---|---|---|---|---|---|---|
1 | Idil Selcuk | 0:10:13 | 0:03:47 | 2 | 0:00:50 | 1 | 0:05:36 | 1 |
2 | Cara Cameron | 0:11:19 | 0:04:20 | 3 | 0:01:10 | 3 | 0:05:49 | 2 |
3 | Myla Rentonwillis | 0:11:26 | 0:03:47 | 1 | 0:00:59 | 2 | 0:06:42 | 3 |
4 | Roop Chodha | 0:15:53 | 0:05:55 | 4 | 0:01:51 | 5 | 0:08:08 | 4 |
5 | Anhua Huang | 0:17:15 | 0:06:42 | 5 | 0:01:38 | 4 | 0:08:56 | 5 |
Kids 2 (male) |
||||||||
Pos | Athlete | Total | Swim | #S | T1 | #T | Run | #R |
---|---|---|---|---|---|---|---|---|
1 | ShuYang Seah | 0:09:58 | 0:03:33 | 1 | 0:00:52 | 2 | 0:05:34 | 3 |
2 | Ruaridh Melville | 0:10:53 | 0:04:32 | 3 | 0:00:59 | 3 | 0:05:24 | 1 |
3 | Yuki Tamura | 0:11:06 | 0:04:02 | 2 | 0:01:38 | 5 | 0:05:27 | 2 |
4 | Mohammed Alhemaidi | 0:13:27 | 0:05:38 | 5 | 0:01:00 | 4 | 0:06:51 | 4 |
5 | Adam Elsafty | 0:14:31 | 0:05:03 | 4 | 0:00:43 | 1 | 0:08:46 | 5 |
Kids 2 QF (male) |
||||||||
Pos | Athlete | Total | Swim | #S | T1 | #T | Run | #R |
---|---|---|---|---|---|---|---|---|
1 | Neeraj babu Gopalan | 0:15:54 | 0:07:16 | 2 | 0:01:10 | 1 | 0:07:29 | 1 |
2 | Matt Asignado | 0:17:35 | 0:06:53 | 1 | 0:01:55 | 2 | 0:08:48 | 2 |
Primary Relay - Male/Mixed (male) |
||||||||
Pos | Athlete | Total | Swim | #S | T1 | #T | Run | #R |
---|---|---|---|---|---|---|---|---|
1 | Eli Senior | 0:07:10 | 0:02:02 | 2 | 0:00:38 | 1 | 0:04:30 | 1 |
2 | Gage Jack | 0:08:17 | 0:01:49 | 1 | 0:00:41 | 2 | 0:05:48 | 2 |
3 | Luke Muller | 0:13:32 | 0:03:12 | 3 | 0:01:17 | 3 | 0:09:05 | 3 |